Hyundai N E Festival Global League Series Information Page
/ 2022 HYUNDAI N / E-FESTIVAL G.L.
THIS PAGE CONTAINS INFORMATION PERTAINING TO THE 2022 HYUNDAI N E-FESTIVAL GLOBAL LEAGUE, RUN IN PARTNERSHIP WITH RACESPOT TV AND RACESPOT LIVE EVENTS. AS THIS SERIES IS COMPLETED, IT IS NO LONGER BEING ACTIVELY UPDATED.
ON THIS PAGE (Click to move to section)
FINAL CONFIRMED Series Standings
Round 10: Red Bull Ring – Results and Reports
Round 9: Hockenheimring – Results and Reports
Round 8: Daytona International Raceway – Results and Reports
Round 7: Lime Rock Park – Results and Reports
Round 6: Okayama International Circuit – Results and Reports
Round 5: Phillip Island Circuit – Results & Reports
Round 4: Autodromo Jose Carlos Pace – Results and Reports
Round 3: Circuit Gilles Villeneuve – Results and Reports
Round 2: Knockhill Racing Circuit – Results and Reports
Round 1: Silverstone Circuit – National Layout – Results and Reports
FINAL CONFIRMED SERIES STANDINGS – DRIVERS
This section provides the final, official for the Hyundai N E-Festival Global league.
Note the final column is for penalty points accrued during the series. Penalty Points can be awarded for a number of reasons as set out in section 5.5 of the series rulebook. The following paragraphs from the rulebook details what will happen when drivers reach certain penalty point thresholds:
- After the accumulation of 10 incident points, a driver will be prohibited from qualifying for the first race of the next event, and therefore will start at the rear for that race. If multiple drivers have qualifying penalties in the same race, they will be gridded as per iRacing procedure, which at time of writing is based on the iRating of a driver, with the higher iRated driver being placed at the front of those who have failed to qualify.
- At the accumulation of 15 penalty points, a driver will not be permitted to take part in the next race on the schedule, and therefore will receive 0 points for that race. In addition, the driver will be barred from taking part in practice and qualifying, however MUST still join the server, so that their penalty can be issued, in the form of a disqualification from the server. This is to avoid a potential conflict where a driver is assessed as taking a penalty when they had no desire to participate in the race in the first place.
- Where points show / XS (Where X is a number of penalty points), these penalty points were suspended from previous rounds of the championship, however have not been activated.
Standing | Driver | Country | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | PPs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kieran Harrison | United Kingdom | 25 | 20 | 20 | 16 | 25 | 11 | 25 | 20 | 25 | 25 | 212 | 0 / 5S |
2 | Corentin Guinez | France | 9 | 16 | 25 | 20 | 20 | 10 | 20 | 25 | 20 | 16 | 181 | 4 |
3 | Thomas Gibson | United Kingdom | 20 | 25 | 16 | 25 | 0 | 25 | 16 | 0 | 11 | 13 | 151 | |
4 | Marius Golombeck | Germany | 8 | 10 | 13 | 13 | 16 | 16 | 11 | 11 | 10 | 10 | 118 | 2 / 10S |
5 | Brandon Hawkin | Canada | 0 | 8 | 11 | 7 | 7 | 13 | 13 | 13 | 13 | 9 | 94 | 1 |
6 | Gyumin Kim | South Korea | 0 | 3 | 10 | 11 | 0 | 20 | 10 | 16 | 9 | 11 | 90 | 2 |
7 | Gael VALERO | France | 16 | 1 | 8 | 9 | 6 | 5 | 8 | 1 | 4 | 20 | 78 | |
8 | Michael Polasek | United States | 4 | 4 | 3 | 8 | 9 | 9 | 9 | 10 | 6 | 8 | 70 | |
9 | Jake Blackhall | Australia | 13 | 9 | 1 | 4 | 5 | 8 | 4 | 6 | 8 | 6 | 64 | |
10 | Jaehee Han | South Korea | 5 | 5 | 0 | 10 | 13 | 0 | 3 | 0 | 16 | 4 | 56 | 5 |
11 | Victor Miranda | Brazil | 7 | 13 | 9 | 0 | 11 | 0 | 6 | 5 | 0 | 5 | 56 | 1 |
12 | Jake Moloney | Australia | 10 | 11 | 7 | 5 | 10 | 7 | 2 | 0 | 2 | 0 | 54 | 4 |
13 | Roberto Ferrari | Italy | 6 | 6 | 0 | 3 | 0 | 6 | 0 | 9 | 7 | 7 | 44 | 1 |
14 | Marcel Tie | Germany | 11 | 2 | 0 | 0 | 8 | 0 | 5 | 3 | 5 | 0 | 34 | 2 |
15 | MacKenzie Korince | Canada | 2 | 7 | 6 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 28 | 3 |
16 | Simone Modica | Italy | 3 | 0 | 5 | 2 | 0 | 3 | 1 | 8 | 0 | 0 | 22 | 2 |
17 | Fabio Zamperlini | Brazil | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 3 | 2 | 16 | |
18 | Tyler Maxson | Hyundai N Invite | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 14 | |
19 | Aditya Patnaik | India | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 7 | 1 |
20 | Jorge A Flores | Mexico | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
21 | Josue Morado | Mexico | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
22 | Veer Sheth | India | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
23 | Jason Mok | China | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
24 | Junho Jang | Hyundai N Invite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
25 | Edgar Lau | United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Noah Carpenter | United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
27 | Cha Min Jung | Hyundai N Invite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
28 | Yi Kuang | China | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FINAL CONFIRMED SERIES STANDINGS – COUNTRIES
Standing | Country | Driver 1 | Driver 2 | Driver 3 | Points |
1 | United Kingdom | Kieran Harrison | Thomas Gibson | 363 | |
2 | France | Corentin Guinez | Gael VALERO | 259 | |
3 | Germany | Marius Golombeck | Marcel Tie | 152 | |
4 | South Korea | Gyumin Kim | Jaehee Han | 146 | |
5 | Canada | Brandon Hawkin | MacKenzie Korince | 122 | |
6 | Australia | Jake Blackhall | Jake Moloney | 118 | |
7 | Brazil | Victor Miranda | Fabio Zamperlini | 72 | |
8 | United States | Michael Polasek | Noah Carpenter | Edgar Lau | 70 |
9 | Italy | Roberto Ferrari | Simone Modica | 66 | |
10 | India | Aditya Patnaik | Veer Sheth | 10 | |
11 | Mexico | Josue Morado | Jorge A Flores | 7 | |
12 | China | Jason Mok | Yi Kuang | 1 |
Round 10: Red Bull Ring
Date Of Race: 30th April 2022
YouTube Broadcast: Available Here (Opens In New Tab)
Race Replay: Available Here (Via WeTransfer, OINT)
Paint Pack: Available Here (Via WeTransfer, OINT)
Race Highlights: Available Here (Via WeTransfer, OINT)
Stewards Report Document: Available Here (PDF, OINT)
Stewards Report
Following a review of the race, there are a number of incidents which have been reviewed by stewards, and the following penalties / notes have been issued:
Inc # | Description | Penalty | Penalized | Penalty Points |
9 | Avoidable Contact | P02 Give Back Position | 4 Thomas Gibson | – |
10 | Blocking | P03 5 Second Penalty | 10 Junho Jang | 1PP |
Confirmed Results For Round 10
Fin Pos | Driver | Country | Start Pos | Car # | Interval | Post-Race | Laps Led |
1 | Kieran Harrison | United Kingdom | 1 | 93 | 0 | 13 | |
2 | Gael VALERO | France | 4 | 33 | -1.3 | 0 | |
3 | Corentin Guinez | France | 3 | 3 | -1.76 | 0 | |
4 | Thomas Gibson | United Kingdom | 5 | 4 | -2,157 | 0 | |
5 | Gyumin Kim | South Korea | 2 | 23 | -3,296 | 0 | |
6 | Marius Golombeck | Germany | 6 | 19 | -3,607 | 0 | |
7 | Brandon Hawkin | Canada | 9 | 99 | -5,441 | 0 | |
8 | Michael Polasek | United States | 11 | 45 | -8,475 | 0 | |
9 | Roberto Ferrari | Italy | 8 | 91 | -9,259 | 0 | |
10 | Jake Blackhall | Australia | 13 | 97 | -9,911 | 0 | |
11 | Victor Miranda | Brazil | 10 | 17 | -15,111 | 0 | |
12 | Jaehee Han | South Korea | 21 | 92 | -16,186 | 0 | |
13 | Aditya Patnaik | India | 15 | 76 | -26,323 | 0 | |
14 | Fabio Zamperlini | Brazil | 14 | 32 | -26,943 | 0 | |
15 | Veer Sheth | India | 18 | 44 | -37.49 | 0 | |
16 | Marcel Tie | Germany | 7 | 13 | -47,301 | 0 | |
17 | MacKenzie Korince | Canada | 12 | 42 | -1:09.071 | 0 | |
18 | Junho Jang | Hyundai N Invite | 16 | 10 | -1:16.971 | 5s Penalty | 0 |
19 | Jason Mok | China | 22 | 30 | -1:17.236 | 0 | |
20 | Cha Min Jung | Hyundai N Invite | 19 | 7 | -1:30.172 | 0 | |
21 | Simone Modica | Italy | 17 | 20 | -11 L | 0 | |
22 | Jake Moloney | Australia | 20 | 29 | -12 L | 0 |
Round 9: Hockenheimring
Date Of Race: 30th April 2022
YouTube Broadcast: Available Here (Opens In New Tab)
Race Replay: Available Here (Via WeTransfer, OINT)
Paint Pack: Available Here (Via WeTransfer, OINT)
Race Highlights: Available Here (Via WeTransfer, OINT)
Stewards Report Document: Available Here (PDF, OINT)
Stewards Report
Following a review of the race, there are a number of incidents which have been reviewed by stewards, and the following penalties / notes have been issued:
Inc # | Description | Penalty | Penalized | Penalty Points |
1 | Causing a Collision | P03 5 Second Penalty | 44 Veer Sheth | 2PP |
2 | Causing a Collision | P03 5 Second Penalty | 29 Jake Moloney | 2PP |
3 | Causing a Collision | P03 5 Second Penalty | 20 Simone Modica | 2PP |
4 | Blocking | P04 10 Second Penalty | 29 Jake Moloney | 2PP |
5 | Causing a Collision | P02 Give Back Position | 23 Gyumin Kim | – |
Confirmed Results For Round 9
Fin Pos | Driver | Country | Start Pos | Car # | Interval | Post-Race | Laps Led |
1 | Kieran Harrison | United Kingdom | 2 | 93 | 0 | 8 | |
2 | Corentin Guinez | France | 1 | 3 | -0.665 | 4 | |
3 | Jaehee Han | South Korea | 5 | 92 | -1,895 | 0 | |
4 | Brandon Hawkin | Canada | 4 | 99 | -2,165 | 0 | |
5 | Thomas Gibson | United Kingdom | 6 | 4 | -6.06 | 0 | |
6 | Marius Golombeck | Germany | 7 | 19 | -7,932 | 0 | |
7 | Gyumin Kim | South Korea | 3 | 23 | -8,493 | 0 | |
8 | Jake Blackhall | Australia | 19 | 97 | -13,762 | 0 | |
9 | Roberto Ferrari | Italy | 17 | 91 | -20,391 | 0 | |
10 | Michael Polasek | United States | 9 | 45 | -22,283 | 0 | |
11 | Marcel Tie | Germany | 10 | 13 | -27,211 | 0 | |
12 | Gael VALERO | France | 8 | 33 | -27,499 | 0 | |
13 | Fabio Zamperlini | Brazil | 13 | 32 | -35,781 | 0 | |
14 | Jake Moloney | Australia | 18 | 29 | -36,123 | 5s+10s Penalty | 0 |
15 | Jason Mok | China | 21 | 30 | -45,708 | 0 | |
16 | Veer Sheth | India | 16 | 44 | -49,711 | 5s Penalty | 0 |
17 | Cha Min Jung | Hyundai N Invite | 22 | 7 | -1:01.949 | 0 | |
18 | Junho Jang | Hyundai N Invite | 20 | 10 | -7 L | 0 | |
19 | Simone Modica | Italy | 12 | 20 | -9 L | 5s Penalty | 0 |
20 | Victor Miranda | Brazil | 11 | 17 | -9 L | 0 | |
21 | MacKenzie Korince | Canada | 15 | 42 | -11 L | 0 | |
22 | Aditya Patnaik | India | 14 | 76 | -12 L | 0 |
Round 8: Daytona International Raceway – Endurance
Date Of Race: 16th April 2022
YouTube Broadcast: Available Here (Opens In New Tab)
Race Replay: Available Here (WeTransfer, OINT)
Paint Pack: Available Here (Via WeTransfer, OINT)
Race Highlights: Available Here (WeTransfer, OINT)
Stewards Report Document: Available Here (PDF, OINT)
Event Qualifying Report: Available Here (PDF, OINT)
Stewards Report
Following a review of the race, there are a number of incidents which have been reviewed by stewards, and the following penalties / notes have been issued:
Inc # | Description | Penalty | Penalized | Penalty Points |
8 | Qualifying Infringement | PXX Custom | 19 Marius Golombeck | 10PP |
8 | Qualifying Infringement | PXX Custom | 3 Corentin Guinez | 1PP |
8 | Qualifying Infringement | PXX Custom | 93 Kieran Harrison | 5PP |
10 | Avoidable Contact | P03 5 Second Penalty | 92 Jaehee Han | 2PP |
12 | Avoidable Contact | P01 Warning | 10 Junho Jang | 1PP |
14 | Pushing a Car | P04 10 Second Penalty | 10 Junho Jang | 2PP |
Following publication of the results and penalties, appeals were received from Marius Golombeck and Kieran Harrison. These were reviewed, and the decision was taken to make these penalties suspended for Rounds 9 and 10 of the championship.
Appeal Received Golombeck: Available Here (PDF, OINT)
Appeal Decision Golombeck: Available Here (PDF, OINT)
Appeal Received Harrison: Available Here (PDF, OINT)
Appeal Decision Harrison: Available Here (PDF, OINT)
Confirmed Results For Round 8
Following the application of penalties, the final race results from Round 6 are as follows.
Fin Pos | Driver | Country | Start Pos | Car # | Interval | Post-Race | Laps Led |
1 | Corentin Guinez | France | 1 | 3 | 0 | 1 | |
2 | Kieran Harrison | United Kingdom | 2 | 93 | -0.079 | 0 | |
3 | Gyumin Kim | South Korea | 4 | 23 | -0.176 | 2 | |
4 | Brandon Hawkin | Canada | 14 | 99 | -0.547 | 0 | |
5 | Marius Golombeck | Germany | 3 | 19 | -5,024 | 5s Penalty | 0 |
6 | Michael Polasek | United States | 10 | 45 | -6.71 | 0 | |
7 | Roberto Ferrari | Italy | 13 | 91 | -15,067 | 0 | |
8 | Simone Modica | Italy | 18 | 20 | -15.76 | 0 | |
9 | Tyler Maxson | Hyundai N Invite | 12 | 77 | -15,777 | 0 | |
10 | Jake Blackhall | Australia | 8 | 97 | -18,863 | 0 | |
11 | Victor Miranda | Brazil | 7 | 17 | -20,076 | 0 | |
12 | MacKenzie Korince | Canada | 16 | 42 | -20,171 | 0 | |
13 | Marcel Tie | Germany | 5 | 13 | -21.49 | 0 | |
14 | Fabio Zamperlini | Brazil | 19 | 32 | -28,903 | 0 | |
15 | Gaël VALERO | France | 15 | 33 | -30,703 | 3 | |
16 | Aditya Patnaik | India | 20 | 76 | -32,288 | 0 | |
17 | Noah Carpenter | United States | 23 | 57 | -33,227 | 0 | |
18 | Jaehee Han | South Korea | 22 | 92 | -36,674 | 5s Penalty | 3 |
19 | Veer Sheth | India | 17 | 44 | -47.92 | 0 |
Round 7: Lime Rock Park – Classic
Date Of Race: 16th April 2022
YouTube Broadcast: Available Here (Opens In New Tab)
Race Replay: Available Here (WeTransfer, OINT)
Paint Pack: Available Here (Via WeTransfer, OINT)
Race Highlights: Available Here (Via WeTransfer, OINT)
Stewards Report Document: Available Here (PDF, OINT)
Stewards Report
Following a review of the race, there are a number of incidents which have been reviewed by stewards, and the following penalties / notes have been issued:
Inc # | Description | Penalty | Penalized | Penalty Points |
1 | ESC-Rule Infringement | P01 Warning | 7 Lovely ChaCha | 1PP |
2 | Pushing a Car | P03 5 Second Penalty | 10 Junho Jang | 2PP |
3 | Causing a Collision | P03 5 Second Penalty | 42 MacKenzie Korince | 2PP |
4 | Blocking | P01 Warning | 92 Jaehee Han | 1PP |
Confirmed Results For Round 7
Following the application of penalties, the final race results from Round 6 are as follows.
Fin Pos | Driver | Country | Start Pos | Car # | Interval | Post-Race | Laps Led |
1 | Kieran Harrison | United Kingdom | 1 | 93 | 0 | 23 | |
2 | Corentin Guinez | France | 2 | 3 | -2,461 | 0 | |
3 | Thomas Gibson | United Kingdom | 3 | 4 | -5,458 | 0 | |
4 | Brandon Hawkin | Canada | 5 | 99 | -5,785 | 0 | |
5 | Marius Golombeck | Germany | 6 | 19 | -5,988 | 0 | |
6 | Gyumin Kim | South Korea | 7 | 23 | -7.29 | 0 | |
7 | Michael Polasek | United States | 8 | 45 | -9,766 | 0 | |
8 | Gael VALERO | France | 9 | 33 | -14,116 | 0 | |
9 | Tyler Maxson | Hyundai N Invite | 10 | 77 | -14,275 | 0 | |
10 | Victor Miranda | Brazil | 12 | 17 | -14,786 | 0 | |
11 | Marcel Tie | Germany | 11 | 13 | -15,386 | 0 | |
12 | Jake Blackhall | Australia | 13 | 97 | -15,628 | 0 | |
13 | Jaehee Han | South Korea | 4 | 92 | -17,798 | 0 | |
14 | Jake Moloney | Australia | 15 | 29 | -23,846 | 0 | |
15 | Simone Modica | Italy | 18 | 20 | -27,174 | 0 | |
16 | Roberto Ferrari | Italy | 17 | 91 | -28,243 | 0 | |
17 | Fabio Zamperlini | Brazil | 16 | 32 | -30,347 | 0 | |
18 | Jorge A Flores | Mexico | 21 | 9 | -34,646 | 0 | |
19 | Josue Morado Manriquez | Mexico | 22 | 12 | -35,528 | 0 | |
20 | Veer Sheth | India | 19 | 44 | -40,523 | 0 |
Round 6: Okayama International Circuit
Date Of Race: 2nd April 2022
YouTube Broadcast: Available Here (Opens In New Tab)
Race Replay: Available Here (Via WeTransfer, OINT)
Paint Pack: Available Here (Via WeTransfer, OINT)
Race Highlights: Available Here (Via WeTransfer, OINT, No Commentary)
Stewards Report Document: Available Here (PDF, OINT)
Stewards Report
Following a review of the race, there are a number of incidents which have been reviewed by stewards, and the following penalties / notes have been issued:
Inc # | Description | Penalty | Penalized | Penalty Points |
8 | Pushing a Car | P03 5 Second Penalty | 29 Jake Moloney | 1PP |
10 | Pushing a Car | P03 5 Second Penalty | 91 Roberto Ferrari | 1PP |
11 | Avoidable Contact | P01 Warning | 23 Gyumin Kim | 1PP |
14 | ESC-Rule Infringement | P05 Drive Through Penalty | 12 Josue Morado | |
15 | Pushing a Car | P02 Give Back Position | 99 Brandon Hawkin | 1PP |
Confirmed Results For Round 6
Following the application of penalties, the final race results from Round 6 are as follows.
Fin Pos | Driver | Country | Start Pos | Car # | Interval | Post-Race | Laps Led |
1 | Thomas Gibson | United Kingdom | 5 | 4 | 0 | 1 | |
2 | Gyumin Kim | South Korea | 4 | 23 | -0.125 | 0 | |
3 | Marius Golombeck | Germany | 7 | 19 | -1.096 | 2 | |
4 | Brandon Hawkin | Canada | 2 | 99 | -1.715 | Give Back Position (1s) | 5 |
5 | Kieran Harrison | United Kingdom | 3 | 93 | -1.827 | 0 | |
6 | Corentin Guinez | France | 6 | 3 | -2.227 | 0 | |
7 | Michael Polasek | United States | 9 | 45 | -4.136 | 0 | |
8 | Jake Blackhall | Australia | 12 | 97 | -9.66 | 0 | |
9 | Jake Moloney | Australia | 10 | 29 | -9.887 | 5s Penalty | 0 |
10 | Roberto Ferrari | Italy | 13 | 91 | -10.2 | 5s Penalty | 0 |
11 | Gael Valero | France | 15 | 33 | -12.211 | 0 | |
12 | Fabio Zamperlini | Brazil | 17 | 32 | -12.858 | 0 | |
13 | Simone Modica | Italy | 16 | 20 | -21.79 | 0 | |
14 | Aditya Patnaik | India | 21 | 76 | -28.74 | 0 | |
15 | Veer Sheth | India | 20 | 44 | -31.242 | 0 | |
16 | Edgar Lau | United States | 22 | 6 | -42.614 | 0 | |
17 | Junho Jang | Hyundai N Invite | 19 | 10 | -51.353 | 0 | |
18 | Jaehee Han | South Korea | 1 | 92 | -52.631 | 5 | |
19 | Josue Morado Manriquez | Mexico | 18 | 12 | -61.452 | 30s Penalty | 0 |
20 | Victor Miranda | Brazil | 8 | 17 | -13 L | 0 |
Round 5: Phillip Island Circuit
Date Of Race: 2nd April 2022
YouTube Broadcast: Available Here (Opens In New Tab)
Race Replay: Available Here (Via WeTransfer, OINT)
Paint Pack: Available Here (Via WeTransfer, OINT)
Race Highlights: Available Here (Via WeTransfer, OINT, No Commentary)
Stewards Report Document: Available Here (PDF, OINT)
Stewards Report
Following a review of the race, there are a number of incidents which have been reviewed by stewards, and the following penalties / notes have been issued:
Inc # | Description | Penalty | Penalized | Penalty Points |
5 | Pushing a Car | P02 Give Back Position | 92 Jaehee Han | |
6 | ESC-Rule Infringement | P05 Drive Through Penalty | 10 Junho Jang | 3PP |
Confirmed Results For Round 5
Following the application of penalties, the final race results from Round 5 are as follows.
Fin Pos | Driver | Country | Start Pos | Car # | Interval | Post-Race | Laps Led |
1 | Kieran Harrison | United Kingdom | 1 | 93 | 0 | 13 | |
2 | Corentin Guinez | Germany | 4 | 3 | -0.858 | 0 | |
3 | Marius Golombeck | Germany | 5 | 19 | -2.095 | 0 | |
4 | Jaehee Han | South Korea | 6 | 92 | -2.226 | Change Position (1s) | 0 |
5 | Victor Miranda | Brazil | 8 | 17 | -5.418 | 0 | |
6 | Jake Moloney | Australia | 12 | 29 | -10.489 | 0 | |
7 | Michael Polasek | United States | 10 | 45 | -10.764 | 0 | |
8 | Marcel Tie | Germany | 9 | 13 | -10.871 | 0 | |
9 | Brandon Hawkin | Canada | 7 | 99 | -16.352 | 0 | |
10 | Gael Valero | France | 17 | 33 | -21.684 | 0 | |
11 | Jake Blackhall | Australia | 11 | 97 | -21.856 | 0 | |
12 | Fabio Zamperlini | Brazil | 22 | 32 | -22.538 | 0 | |
13 | MacKenzie Korince | Canada | 13 | 42 | -29.608 | 0 | |
14 | Aditya Patnaik | India | 21 | 76 | -32.359 | 0 | |
15 | Veer Sheth | India | 18 | 44 | -33.152 | 0 | |
16 | Gyumin Kim | South Korea | 2 | 23 | -36.44 | 0 | |
17 | Junho Jang | Hyundai N Invite | 16 | 10 | -42.143 | 0 | |
18 | Josue Morado Manriquez | Mexico | 19 | 12 | -46.98 | 0 | |
19 | Edgar Lau | United States | 20 | 6 | -57.965 | 0 | |
20 | Roberto Ferrari | Italy | 14 | 91 | -1:20.397 | 0 | |
21 | Simone Modica | Italy | 15 | 20 | -3 L | 0 | |
22 | Thomas Gibson | United Kingdom | 3 | 4 | -10 L | 0 |
Round 4: Autodromo Jose Carlos Pace
Date Of Race: 19th March 2022
YouTube Broadcast: Available Here (Opens In New Tab)
Race Replay: Available Here (Via WeTransfer, OINT)
Paint Pack: Available Here (Via WeTransfer, OINT)
Race Highlights: Available Here (Via WeTransfer, OINT, No Commentary)
Stewards Report Document: Available Here (PDF, OINT)
Stewards Report
Following a review of the race, there are a number of incidents which have been reviewed by stewards, and the following penalties / notes have been issued:
Inc # | Description | Penalty | Penalized | Penalty Points |
5 | Pushing a Car | P02 Give Back Position | 92 Jaehee Han | |
6 | ESC-Rule Infringement | P05 Drive Through Penalty | 10 Junho Jang | 3PP |
Confirmed Results For Round 4
Following the application of penalties, the final race results from Round 4 are as follows.
Fin Pos | Driver | Country | Start Pos | Car # | Interval | Post -Race | Laps Led |
1 | Thomas Gibson | United Kingdom | 1 | 4 | 0 | 12 | |
2 | Corentin Guinez | France | 4 | 3 | -0.042 | 0 | |
3 | Kieran Harrison | United Kingdom | 2 | 93 | -1.211 | 0 | |
4 | Marius Golombeck | Germany | 5 | 19 | -3.14 | 0 | |
5 | Gyumin Kim | South Korea | 3 | 23 | -4.966 | 0 | |
6 | Jaehee Han | South Korea | 6 | 92 | -5.034 | 0 | |
7 | Gael VALERO | France | 9 | 33 | -8.643 | 0 | |
8 | Michael Polasek | United States | 20 | 45 | -12.612 | 0 | |
9 | Brandon Hawkin | Canada | 10 | 99 | -13.053 | 0 | |
10 | MacKenzie Korince | Canada | 13 | 42 | -13.194 | 0 | |
11 | Jake Moloney | Australia | 14 | 29 | -14.404 | 0 | |
12 | Jake Blackhall | Australia | 22 | 97 | -15.619 | 0 | |
13 | Roberto Ferrari | Italy | 11 | 91 | -17.024 | 0 | |
14 | Simone Modica | Italy | 15 | 20 | -20.097 | 0 | |
15 | Josue Morado | Mexico | 16 | 12 | -24.37 | 0 | |
16 | Marcel Tie | Germany | 12 | 13 | -25.649 | 5s Penalty | 0 |
17 | Jorge A Flores | Mexico | 21 | 9 | -26.053 | 5s Penalty | 0 |
18 | Veer Sheth | India | 18 | 44 | -34.036 | 0 | |
19 | Noah Carpenter | United States | 24 | 57 | -35.063 | 0 |
Round 3: Circuit Gilles Villeneuve
Date Of Race: 19th March 2022
YouTube Broadcast: Available Here (Opens In New Tab)
Race Replay: Available Here (Via WeTransfer, OINT)
Paint Pack: Available Here (Via WeTransfer, OINT)
Race Highlights: Available Here (Via WeTransfer, OINT, No Commentary)
Stewards Report Document: Available Here (PDF, OINT)
Stewards Report
Following a review of the race, there are a number of incidents which have been reviewed by stewards, and the following penalties / notes have been issued:
Inc # | Description | Penalty | Penalized | Penalty Points |
6 | Avoidable Contact | P03 5 Second Penalty | 9 Jorge A Flores | 1 PP |
7 | Avoidable Contact | NO FURTHER ACTION | 10 Junho Jang | 2 PP |
8 | Causing a Collision | P03 5 Second Penalty | 13 Marcel Tie | 1 PP |
9 | Avoidable Contact | P01 Warning | 17 Victor Miranda |
Confirmed Results For Round 3
Following the application of penalties, the final race results from Round 3 are as follows.
Fin Pos | Driver | Country | Start Pos | Car # | Interval | Post-Race Pen | Laps Led |
1 | Corentin Guinez | France | 1 | 3 | 0 | 12 | |
2 | Kieran Harrison | United Kingdom | 2 | 93 | -0.379 | 0 | |
3 | Thomas Gibson | United Kingdom | 3 | 4 | -0.555 | 0 | |
4 | Marius Golombeck | Germany | 5 | 19 | -1.086 | 0 | |
5 | Brandon Hawkin | Canada | 4 | 99 | -1.696 | 0 | |
6 | Gyumin Kim | South Korea | 7 | 23 | -1.914 | 0 | |
7 | Victor Miranda | Brazil | 6 | 17 | -2.594 | 0 | |
8 | Gael VALERO | France | 8 | 33 | -3.436 | 0 | |
9 | Jake Moloney | Australia | 9 | 29 | -9.735 | 0 | |
10 | MacKenzie Korince | Canada | 13 | 42 | -18.589 | 0 | |
11 | Simone Modica | Italy | 16 | 20 | -21.843 | 0 | |
12 | Jorge A Flores | Mexico | 19 | 9 | -25.319 | 0 | |
13 | Michael Polasek | United States | 17 | 45 | -28.061 | 0 | |
14 | Josue Morado | Mexico | 20 | 12 | -34.475 | 0 | |
15 | Jake Blackhall | Australia | 14 | 97 | -35.846 | 0 | |
16 | Aditya Patnaik | India | 18 | 76 | -39.421 | 0 | |
17 | Junho Jang | Hyundai N Invite | 23 | 10 | -40.094 | 0 | |
18 | Veer Sheth | India | 21 | 44 | -44.04 | 0 | |
19 | Jaehee Han | South Korea | 12 | 92 | -1:09.487 | 0 | |
20 | Cha Min Jung | Hyundai N Invite | 22 | 7 | -1:32.280 | 0 | |
21 | Noah Carpenter | United States | 24 | 57 | -1:33.087 | 0 | |
22 | Marcel Tie | Germany | 11 | 13 | -9 L | 0 | |
23 | Fabio Zamperlini | Brazil | 15 | 32 | -10 L | 0 | |
24 | Roberto Ferrari | Italy | 10 | 91 | -10 L | 0 |
Round 2: Knockhill Racing Circuit
Date Of Race: 5th March 2022
YouTube Broadcast: Available Here (Opens In New Tab)
Race Replay: Available Here (Via WeTransfer, Includes Paint Pack, OINT)
Race Highlight Video: Available Here (Via WeTransfer, No Commentary, OINT)
Stewards Report Document: Available Here (PDF, OINT)
Stewards Report
Following a review of the race, there are a number of incidents which have been reviewed by stewards, and the following penalties / notes have been issued:
Inc # | Description | Penalty | Penalized | Penalty Points |
12 | ESC-Rule Infringement | NO FURTHER ACTION | 57 Noah Carpenter | 1PP |
13 | ESC-Rule Infringement | NO FURTHER ACTION | 76 Aditya Patnaik | 1PP |
15 | Avoidable Contact | P01 Warning | 42 MacKenzie Korince | 1PP |
16 | Causing a Collision | P03 5 Second Penalty | 13 Marcel Tie | 1PP |
18 | Avoidable Contact | P01 Warning | 10 Junho Jang | 1PP |
21 | Causing a Collision | P03 5 Second Penalty | 92 Jaehee Han | 1PP |
Confirmed Results For Round 2
Following the application of penalties, the final race results from Round 2 are as follows.
Fin Pos | Driver | Country | Start Pos | Car # | Interval | Post-Race | Laps Led |
1 | Thomas Gibson | United Kingdom | 1 | 4 | 0 | 24 | |
