/ BMW M SIM CUP
RaceSpot TV are proud to continue their partnership with BMW, having broadcasted every BMW 120 and SIM GT CUP Race on iRacing, as well as providing full sim racing broadcast coverage at BMW SIM LIVE since 2019*. RaceSpot Live Events have also been responsible for overseeing the Race Control, Stewarding, and on site sim related technical support at BMW SIM LIVE since 2019 (Both when events were on site and virtually).
RaceSpot Live Events are responsible for managing the results of the BMW M SIM CUP 2023. As a part of this, RaceSpot Live Events are also responsible for providing stewarding overview of the drivers and teams who finish in the Top 10 of each race, to ensure that participants conduct themselves within the spirit of fair racing, and are authorised by BMW and their partners to investigate and apply penalties where incidents cause moderate – significant disadvantage to other teams by intentional / ‘at fault’ contact, unsportsmanlike behaviour, and failing to adhere to core racing rules and regulations.
This page provides an overview of activities for the series, as well as a summary of the incidents and outcomes for each race, details of each race (Including broadcast links and replays), as well as confirmed results and standings. For further information, please visit the BMW SIM RACING DISCORD.
*We didn’t do coverage of the rFactor 2 event in 2020. Just a part of our keeping stuff honest policy.
ON THIS PAGE (Click to move to section)
Series Schedule
Round 2: Sebring International Raceway – Results and Reports
Round 1: Daytona International Speedway – Results and Reports
SERIES SCHEDULE
Round | Circuit | Duration | Date | LMDh Winner | GT3 Winner |
---|---|---|---|---|---|
1 | Daytona International Speedway | 120 Minutes | 5 February | URANO Esports DATAGROUP Vlad Khimichev Jonas Wallmeier | URANO eSports HP Alexey Nesov Luca Kita |
2 | Sebring International Raceway | 120 Minutes | 19 March | URANO eSports DATAGROUP Vlad Khimichev Jonas Wallmeier | Team Redline Chris Lulham Diogo C. Pinto |
3 | Road America | 120 Minutes | 23 April | ||
4 | Nürburgring Grand-Prix | 120 Minutes | 7 May | ||
5 | Watkins Glen International | 120 Minutes | 4 June | ||
6 | Circuit de Spa-Francorchamps | 120 Minutes | 2 July | ||
7 | Fuji International Speedway | 120 Minutes | 20 August | ||
8 | Road Atlanta | 120 Minutes | 15 October | ||
9 | TBD | 120 Minutes | 5 November | ||
10 | Suzuka International Grand Prix | 120 Minutes | 19 November |
CURRENT SERIES STANDINGS
This section provides the full standings for the 2023 BMW M SIM CUP.
LMDh Class
Driver | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | BP | Total | |
1 | Vlad Khimichev | URANO Esports DATAGROUP | 25 | 25 | 1 | 51 | ||||||||
2 | Jonas Wallmeier | URANO Esports DATAGROUP | 25 | 25 | 50 | |||||||||
3 | Dominik Hofmann | URANO Esports | 18 | 15 | 33 | |||||||||
4 | Daniel Alves Lourenco | URANO Esports | 18 | 15 | 33 | |||||||||
5 | Pedro Sanchez Albert | BS+Turner / BS+ Competition | 10 | 12 | 1 | 23 | ||||||||
6 | Josh Lad | Williams Esports Fanatec | 15 | 6 | 21 | |||||||||
7 | Daniel Sivi-Szabo | Puresims Esports / Apex Racing Team | 8 | 10 | 18 | |||||||||
8 | Edoardo Leo | SRC Mivano Corse GTP Rosa | 18 | 18 | ||||||||||
9 | Fraser Williamson | SRC Mivano Corse GTP Rosa | 18 | 18 | ||||||||||
10 | Valtteri Alander | BS+Turner / BS+ Competition | 4 | 12 | 16 | |||||||||
11 | Atte Kauppinen | Williams Esports Fanatec | 15 | 15 | ||||||||||
12 | Mike Partington | Williams Esports Razer | 12 | 12 | ||||||||||
13 | Carl E Jansson | Williams Esports Razer | 12 | 12 | ||||||||||
14 | Pablo Lazar2 | Obsidian Racing | 10 | 10 | ||||||||||
15 | Ben Fuller | Apex Racing Team | 10 | 10 | ||||||||||
16 | Mauricio Quero | Puresims Esports | 8 | 8 | ||||||||||
17 | Owen Caryl | Apex Racing Academy | 8 | 8 | ||||||||||
18 | Patrick Wolf | Apex Racing Academy | 8 | 8 | ||||||||||
19 | Pablo Espes | Obsidian Racing Components | 6 | 6 | ||||||||||
20 | Aday Coba Lopez | Obsidian Racing Components | 6 | 6 | ||||||||||
21 | Matt J. Farrow | Williams Esports Fanatec | 6 | 6 | ||||||||||
22 | Dion Fiallo | BS+Turner | 4 | 4 | ||||||||||
23 | Benjamin Frigerio | Race Clutch Black | 4 | 4 | ||||||||||
24 | Teemu Myllykangas | Race Clutch Black | 4 | 4 | ||||||||||
25 | Patrick Wolf | HS Racing sniff | 2 | 2 | ||||||||||
26 | Sven Knöller | HS Racing sniff | 2 | 2 | ||||||||||
27 | Dylan B Scrivens | URANO eSports HUAWEI | 2 | 2 | ||||||||||
28 | Yoep de Ligt | URANO eSports HUAWEI | 2 | 2 | ||||||||||
29 | Yuta Saito | WAVE ITALY Racing Team LMDh #8 | 1 | 1 | ||||||||||
30 | Ralph Benitez | WAVE ITALY Racing Team LMDh #8 | 1 | 1 | ||||||||||
31 | Sam JF Hammarstedt | Valkyrie Exype | 1 | 1 | ||||||||||
32 | Roger Fjeldstad Kristiansen | Valkyrie Exype | 1 | 1 |
GT3 Class
P | Driver | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | BP | Total |
1 | Chris Lulham | Team Redline | 12 | 25 | 1 | 38 | ||||||||
2 | Diogo C. Pinto | Team Redline | 12 | 25 | 37 | |||||||||
3 | Luke McKeown | Apex Racing Team | 15 | 18 | 33 | |||||||||
4 | Alexey Nesov | URANO eSports HP | 25 | 25 | ||||||||||
5 | Luca Kita | URANO eSports HP | 25 | 25 | ||||||||||
6 | Michael Janney | Apex Racing Team | 15 | 8 | 23 | |||||||||
7 | Julian Kesselhut | BS+COMPETITION / BS+TURNER | 18 | 1 | 19 | |||||||||
8 | Elias Raikaa | BS+COMPETITION / BS+TURNER | 18 | 1 | 19 | |||||||||
9 | Kevin Ellis Jr | Apex Racing Team | 18 | 18 | ||||||||||
10 | Jimmy Antunes | BMW Team Fondue | 15 | 15 | ||||||||||
11 | Leandro Anderrüti | BMW Team Fondue | 15 | 15 | ||||||||||
12 | Antti Ahola | TEAM #7 / HARDmode | 2 | 12 | 14 | |||||||||
13 | Matti Sipilä | TEAM #7 / HARDmode | 2 | 12 | 14 | |||||||||
14 | Elvis Rankin | Apex Racing Team | 10 | 1 | 11 | |||||||||
15 | Jesse Jones | R8G Esports | 10 | 10 | ||||||||||
16 | Florian Lebigre2 | R8G Esports | 10 | 10 | ||||||||||
17 | Maxence Godiinho | Apex Racing Team | 10 | 10 | ||||||||||
18 | Maxence Godiinho | Apex Racing Team | 8 | 8 | ||||||||||
19 | Jorge D.Garcia | Team PGZ $119 | 8 | 8 | ||||||||||
20 | Pablo Araujo3 | Team PGZ $119 | 8 | 8 | ||||||||||
21 | Jonathan Poulet | Valkyrie Exype Competition | 6 | 6 | ||||||||||
22 | Thibaud Prevot | Valkyrie Exype Competition | 6 | 6 | ||||||||||
23 | Jesse Jones | TUSHEK.EU | 6 | 6 | ||||||||||
24 | Ole Steinbraten | TUSHEK.EU | 6 | 6 | ||||||||||
25 | Sam Kuitert | URANO eSports HEINEKINGMEDIA | 4 | 4 | ||||||||||
26 | Alexander Thiebe | URANO eSports HEINEKINGMEDIA | 4 | 4 | ||||||||||
27 | Ryan Barneveld | BS+COMPETITION | 4 | 4 | ||||||||||
28 | Oskari Rinne | BS+COMPETITION | 4 | 4 | ||||||||||
29 | Maxime Brient | Apex Racing Team | 2 | 2 | ||||||||||
30 | Peter Berryman | Apex Racing Team | 2 | 2 | ||||||||||
31 | Jonas Rütten | Team PGZ $124 | 1 | 1 | ||||||||||
32 | Mathew Dench | Team PGZ $124 | 1 | 1 |
Round 2: Sebring International Raceway
Date Of Race: 19 March 2023
YouTube Broadcast: YouTube (Opens In New Tab)
Race Replay: COMING SOON
Stewards Report Document: COMING SOON
Stewards Report
Car(s) Investigated | Car(s) Involved | Description of Incident and Penalty |
11 | 30, 11 | NFA racing incident on lap 1 |
30 | 30, 24, 11 | NFA racing incident on lap 1 three cars into 1. |
23 | 23, 10 | Car 23 attempted to make a late move into turn 15 and makes rear quarter panal contact with car 10 causing a spin. 5 Second penalty to be applied |
119 | 16, 119 | NFA car 16 brakes due to incident infront with the car 119 very close behind, very little time to react and contact made. Racing incident |
14 | 14, 6 | Car 14 hasn’t slowed enough with the check up infront. Had time to react to what was happening infront. 10 Second penalty for car 14 |
28 | 28, 190 | Car 28 is reacting to incident infront, but does not get alongside the 190 to be entitled to them giving him room. The 190 does have a car to their left meaning that they cannot take avoiding action. Car 28 spins the 190 causing a loss of places. 5 Second penalty to be applied to car 28. |
116, 5, 91 | NFA Car 116 tries to take advantage of a GTP lapping car 5. A cars width is left by car 5. side to side contact is made which then causes further contact between the two. Car 5 tried to stop on the grass but cannot do so and makes contact with the 91. Racing incident. | |
89 | 89, 3 | Car 89 is exiting pit road, driving into the line of the car 3 causing contact between the two, It is the duty of the car exiting pit road to do so safely. 5 second penalty to be applied to car 89 |
92 | 92, 198 | Car 92 runs wide on corner exit turning across the nose of 198 causing damage to both cars and 198 to lose a position, 5s penalty for 92 |
677,11 | Car 677 allowing car 92 through on inside atT5 so slower than normal on exit, car 11 drives through 677 causing positions to be lost. 5s penalty for 11 | |
91 | 191, 91, 2, 99 | Car 91 tries to follow car 99 through past the GT3 traffic, there isn’t an overlap between the 91 and 191 and made avoidable contact. 5 second penalty to be applied to car 91 |
Revised results after round 2 (UNOFFICIAL)
LMDh Class
Finish Pos | Original Pos | Team | Drivers | Interval | Penalties | Total Interval |
1 | 1 | URANO eSports DATAGROUP | Vlad Khimichev, Jonas Wallmeier | |||
2 | 2 | SRC Mivano Corse GTP Rosa | Edoardo Leo, Fraser Williamson | 4.454 | 4.454 | |
3 | 4 | BS+COMPETITION | Pedro Sanchez Albert, Valtteri Alander | 18.536 | 18.536 | |
4 | 3 | URANO eSports | Dominik Hofmann, Daniel Alves Lourenco | 17.603 | 5 | 22.603 |
5 | 5 | Apex Racing Team 199 | Ben Fuller, Daniel Sivi-Szabo | 23.013 | 23.013 | |
6 | 6 | Apex Racing Academy 198 | Owen Caryl, Patrick Wolf | 24.964 | 24.964 | |
7 | 7 | Williams Esports Fanatec | Josh Lad, Matt Farrow | 41.372 | 41.372 | |
8 | 8 | Race Clutch Black | Benjamin Frigerio, Teemu Myllykangas | 53.99 | 53.99 | |
9 | 9 | URANO eSports HUAWEI | Dylan Scrivens, Yoep de Ligt | 59.91 | 5 | 64.91 |
10 | 10 | Valkyrie Exype | Sam Hammerstedt, Roger Kristiansen | 68.966 | 68.966 |
GT3 Class
Finish Pos | Original Pos | Team | Drivers | Interval | Penalties | Total Interval |
1 | 1 | Team Redline 20 | Diogo Pinto, Chris Lulham | |||
2 | 2 | Apex Racing Team 98 | Kevin Ellis Jr, Luke Mckeown | 5.11 | 5.11 | |
3 | 3 | BMW Team Fondue | Jimmy Antunes, Leandro Anderruti | 14.11 | 14.11 | |
4 | 4 | HARDmode | Annti Ahola, Matti Sipila | 29.83 | 29.83 | |
5 | 5 | R8G Esports | Jesse Jones, Florian Lebigre | 30.31 | 30.31 | |
6 | 6 | Apex Racing Team 97 | Michael Janney, Maxence Godinho | 32.54 | 32.54 | |
7 | 7 | Valkyrie Exype Competition | Jonathan Poulet, Thibaud Prevot | 68.26 | 68.26 | |
8 | 8 | URANO eSports HEINEKINGMEDIA | Sam Kuitert, Alexander Thiebe | 68.26 | 68.26 | |
9 | 9 | Apex Racing Team 99 | Maxime Brient, Peter Berryman | 71.45 | 71.45 | |
10 | 10 | BS+TURNER | Elias Raikaa, Julian Kesselhut | 74.22 | 74.22 |
Round 1: Daytona International Speedway
Date Of Race: 5 February 2023
YouTube Broadcast: YouTube (Opens In New Tab)
Race Replay: Download (Via WeTransfer, Includes Paint Pack, OINT)
Stewards Report Document: Download (PDF, OINT)
Stewards Report
Car(s) Investigated | Car(s) Involved | Description of Incident and Penalty |
#99 | #89 #99 | +15 Seconds. Enter the oval car 89 gets into the back of the 99 who was class leader. The resulting incident led to multiple cars retiring from the event. |
#21 | #21 #23 | NFA. Netcode incident. |
#28 #46 | NFA. Secondary incident as a reult of the incident between the 21/23. | |
#012 | #012 #7 | APPEAL: After the appeal, the penalty was reverted to +5 Seconds. |
#86 #66 | NFA. The #86 tried to force its way into a closing gap that was always going to close, but was the car that lost out | |
#1 | #1 #97 | +10 Seconds. Came from too far back, to lap the 97 giving the 97 damage. |
#20 | #20 #95 | +10 Seconds. Attempts to give the #95 a bump draft on corner exit of Speedway turn 4 and hits the #95 off centre on the rear which causes the #95 to lose control & get damage causing them to visit pit lane immediately. |
#43 | #12 #43 #119 | +10 Seconds. All 3 cars were fuel saving entering turn 1. Did not adequately get the car slowed down, hitting the 119 sending them into the 12 causing a DQ and damage to the 19 in a secondary incident. |
#21 | #21 #98 #99 | +15 Seconds. Tried to pass 2 cars in one from ~6 lengths back off the lead car, which were leading the GT class. Caused both cars to take avoiding action AND caused a secondary incident |
#1 | #1 #24 | +10 Seconds. 24 and 1 raced aggressive into T1. Right before the braking zone, the 1 did a weird jink behind the 24, before entering the corer too fast, causing the 24 to spin, recieve damage, and a meatball flag. |
Revised results after round 1 (UNOFFICIAL)
LMDh Class
Finish Pos | Original Pos | Team | Drivers | Interval | Penalties | Total Interval |
1 | 1 | URANO Esports DATAGROUP | Vlad Khimichev (F) Jonas Wallmeier | 0 | 0 | |
2 | 2 | URANO Esports | Dominik Hofmann Daniel Alves Lourenco | -0.079 | -0.079 | |
3 | 3 | Williams Esports Fanatec | Josh Lad Atte Kauppinen | -0.26 | 20 | -20.26 |
4 | 4 | Williams Esports Razer | Mike Partington Carl E Jansson | -24.241 | -24.241 | |
5 | 5 | Obsidian Racing | Pedro Sanchez Albert Pablo Lazar2 | -29.004 | -29.004 | |
6 | 6 | Puresims Esports $LMDH | Mauricio Quero Daniel Sivi-Szabo | -30.944 | -30.944 | |
7 | 7 | Obsidian Racing Components | Pablo Espes Aday Coba Lopez | -31.562 | -31.562 | |
8 | 8 | BS+Turner | Valtteri Alander Dion Fiallo | -37.303 | -37.303 | |
9 | 9 | HS Racing sniff | Patrick Wolf Sven Knöller | -52.551 | -52.551 | |
10 | 10 | WAVE ITALY Racing Team LMDh #8 | Yuta Saito Ralph Benitez | -59.472 | -59.472 |
GT3 Class
Finish Pos | Original Pos | Team | Drivers | Interval | Penalties | Total Interval |
1 | 1 | URANO eSports HP | Alexey Nesov Luca Kita | 0 | 0 | |
2 | 3 | BS+COMPETITION | Julian Kesselhut Elias Raikaa | -0.39 | -0.39 | |
3 | 4 | Apex Racing Team #98 | Luke McKeown Michael Janney | -0.947 | -0.947 | |
4 | 2 | Team Redline #20 | Chris Lulham Diogo C. Pinto | -0.176 | 10 | -10.176 |
5 | 5 | Apex Racing Team #99 | Elvis Rankin Maxence Godiinho | -3.909 | 15 | -18.909 |
6 | 8 | Team PGZ $119 | Jorge D.Garcia Pablo Araujo3 | -19.258 | -19.258 | |
7 | 6 | TUSHEK.EU | Jesse Jones Ole Steinbraten | -17.778 | 5 | -22.778 |
8 | 9 | BS+COMPETITION | Ryan Barneveld Oskari Rinne | -24.982 | -24.982 | |
9 | 10 | TEAM #7 | Matti Sipilä Antti Ahola | -25.185 | -25.185 |